Specifications
| Product: | LQ-2090 DOT MATRIX |
| Product Code: | C11C559081 |
| Manufacturer: | EPSON |
| Interface: | Bi-directional parallel, USB (ver 1.1) |
| Dimensions: | (W X D X H ) 589 X 350 X 167.5 mm |
| Weight: | Approx. 9.5 Kg |
| Control Panel: | 6 Switches and 10 LED's |
| Input Data Buffer: | 128 KByte |
| Mtbf: | 20,000 POH |
| Number Of Pins In Head: | 24 pins |
| Paper Feeding: | STD FRICTION - (front in, top out) PUSH TRACTOR - (rear in, top out)(front in, top out) PULL TRACTOR : (rear in, top out)(front in, top out) (bottom in, top out) |
| Print Direction: | Bi-directional with logic seeking |

