Specifications
| Product: | LQ-590 DOT MATRIX |
| Product Code: | C11C558071 |
| Manufacturer: | EPSON |
| Interface: | bi-di parallel (IEEE-1284) USB 1.1 |
| Control Panel: | 6 Switches and 10 LED's |
| Input Data Buffer: | 128 KByte |
| Mtbf: | 20,000 POH |
| Os: | MS Windows 95 / 98 / 2000 / Me / XP and NT 4.0 |
| Paper Feeding: | STD FRICTION - (front in, top out) PUSH TRACTOR - (rear in, top out)(front in, top out) PULL TRACTOR : (rear in, top out)(front in, top out) (bottom in, top out) |
| Print Direction: | Bi-directional with logic seeking |

