Specifications
| Product: | SMART-UPS SC 620VA TOWER |
| Product Code: | SC620I |
| Manufacturer: | APC |
| Colour: | Grey |
| Weight: | 12.27 kg |
| Audible Alarm: | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Battery Type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Control Panel: | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
| Dataline Protection: | RJ-45 Modem/Fax/DSL/10-100 Base-T protection |
| Filtering: | Full time multi-pole noise filtering : 0.7% IEEE surge Let-through : zero clamping response time : meets UL 1449 |
| Input Connection Type: | IEC-320-C14 inlet |
| Input Frequency: | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Voltage Adjustable Range For Mains Operation: | 151 - 302 V |
| Input Voltage Range For Main Operations: | 160 - 286 V |
| Interface Port: | DB-9 RS-232 |
| Nominal Input Voltage: | 230V |
| Nominal Voltage: | 230V |
| Output Connection: | (1) IEC 320 C13 (3) IEC 320 C13 (2) IEC Jumpers |
| Replacement Battery Cartridge: | RBC4 RBC QUANTITY 1 |
| Runtime Chart: | Smart-UPS SC |
| Surge Energy Rating: | 320 Joules |
| Units Per Pallet: | 40 |

